Below we embed our long-form videos of the week, alongside lists of featured cards or decks and additional information. If you still crave more content, make sure to check out our shorts on YouTube!
Tuesday
We invited Graham and Kathleen from Loading Ready Run to fight Thoralf and Jamin in our whackiest game show yet! Can they answer our questions in character without even knowing who they're supposed to be?
And for something completely different, do you want to know which of these characters appears on the most cards? The following lists show cards of which a version with Niv/Ulamog/Jaya/Squee exists, but note that they won't always display that specific version.
| 4. Niv-Mizzet (31) | ||
|---|---|---|
| In Card Name (6) | In (Flavor) Text (14) | In Art Only (11) |
|
|
|
| 3. Ulamog (41) | ||
|---|---|---|
| In Card Name (11) | In (Flavor) Text (17) | In Art Only (13) |
|
|
|
| 2. Jaya (50) | ||
|---|---|---|
| In Card Name (8) | In (Flavor) Text (32) | In Art Only (10) |
|
|
|
| 1. Squee (54) | ||
|---|---|---|
| In Card Name (8) | In (Flavor) Text (34) | In Art Only (12) |
|
|
|
Thursday
You sent us your best Pauper decklists, and Carl and Thoralf picked their favorites. This time it's Saprolings versus Ninjas! In the Pauper format you can only play cards of the common rarity, but there is nothing common about this best-of-three match!
| Sprout Swarm by Martin, Pauper | ||
|---|---|---|
| Main Deck | Sideboard | |
|
|
|
| Ninjas by Raul, Pauper | ||
|---|---|---|
| Main Deck | Sideboard | |
|
|
|
